High voltage HVC 5.12kwh-25.6kwh LiFePO4 lithium battery
- Stackable design easy to install<br< li=””> </br<>
- Built-in Battery management system(BMS)
- Plug-in connection
- IP65 protection rated
- Support connected in parallel for expansion
Share to:
[file_down]
| Datasheet | HVC 5.1 | HVC 10.2 | HVC 15.4 | HVC 20.5 | HVC 25.6 |
| Battery Module | HVC-BMU (5.12kwh,102.4V,49kg) | ||||
| Number of Modules | 1 | 2 | 3 | 4 | 5 |
| Total Energy | 5.12KWh | 10.24KWh | 15.36KWh | 20.48KWh | 25.6KWh |
| Usable Energy | 4.6KWh | 9.2KWh | 13.8KWh | 18.4KWh | 23KWh |
| Nominal Voltage | 102.4V | 204.8V | 307.2V | 409.6V | 512V |
| MAX. Charge Voltage | 115.2V | 230.4V | 345.6V | 460.8V | 576V |
| MIN. Discharge Voltage | 96V | 192V | 288V | 384V | 480V |
| Max. Chargeing Current | 25A | ||||
| Max. Discharge Current | 25A | ||||
| Communication | CAN,RS485 | ||||
| Enclosure Protection Rating | IP65 | ||||
| Working Temperature Range | -10 ~ 50℃ | ||||
| Cycle Life | >6,000 Cycle@ 80% DOD / 25℃ / 0.5C, 60%EOL | ||||
| Warranty | 10 years | ||||
| Certification | IEC62619, UL1973, UN38.3, CE | ||||
| Dimension [W x D x H] | 600*365*410mm | 600*365*620mm | 600*365*830mm | 600*365*1040mm | 600*365*1250mm |
| Weight | 60KG | 109KG | 158KG | 207KG | 256KG |

