51.2V 5.12kwh LPBA48100-OL LiFePO4 lithium battery
- Scalabley
- 99% Faradic charge efficiency
- Ip65 protection level
- Small occupied area
- 90%DOD
- Cycle life > 6000 times
- Floor or wall mounting
- LiFePO4 battery
Share to:
[file_down]


| Models | LPBA48100-OL |
| Total Energy | 5.12KWh |
| Usable Energy | 4.6KWh |
| Capacity | 100Ah |
| Nominal Voltage | 51.2V |
| Voltage Range | 48-57.6V |
| Max Power | 2.5KW |
| Peak Power | 5.0KW |
| Scalable | 1~6 in parallel |
| Communication | CAN,RS485 |
| Enclosure Protection Rating | IP65 |
| Working Temperature Range | -10 ~ 50℃ |
| Cycle Life | >6,000 Cycle@ 80% DOD / 25℃ / 0.5C, 60%EOL |
| Warranty | 10 years |
| Certification | IEC62619,UL1973,UN38.3,CE |
| Dimension [W x D x H] | 650*440*150mm |
| Weight | 48KG |

